Tomas Vokoun
Tomas Vokoun
Born: July 2, 1976
Karlovy Vary, Czech Republic
Position: G
Height: 6'0"
Weight: 195
Shoot/Catch: Right
Career: 1996-2012
Minor league statistics
Tomas Vokoun compiled a career record of 300 wins, 288 losses and 78 ties with a goals against average of 2.55 in his career with the Montreal Canadiens, Nashville Predators, Florida Panthers, Washington Capitals and Pittsburgh Penguins. He began playing during the 1996 season and last took the ice during the 2012 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 | NHL | Montreal Canadiens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | NHL | Nashville Predators | 37 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
1999-00 | NHL | Nashville Predators | 33 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | NHL | Nashville Predators | 37 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | NHL | Nashville Predators | 29 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | NHL | Nashville Predators | 69 | 0 | 1 | 1 | 28 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | NHL | Nashville Predators | 73 | 0 | 2 | 2 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | NHL | Nashville Predators | 61 | 0 | 2 | 2 | 26 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | NHL | Nashville Predators | 44 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | NHL | Florida Panthers | 69 | 0 | 6 | 6 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | NHL | Florida Panthers | 59 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 |
2009-10 | NHL | Florida Panthers | 63 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | NHL | Florida Panthers | 57 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | NHL | Washington Capitals | 48 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | NHL | Pittsburgh Penguins | 20 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 700 | 0 | 23 | 23 | 125 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 2 | 0.0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 | NHL | Montreal Canadiens | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 4 | 12.00 | 18 | 14 | .778 |
1998-99 | NHL | Nashville Predators | 37 | 1954 | 12 | 18 | 4 | 4 | 1 | 96 | 2.95 | 1137 | 1041 | .916 |
1999-00 | NHL | Nashville Predators | 33 | 1879 | 9 | 20 | 1 | 4 | 1 | 87 | 2.78 | 995 | 908 | .913 |
2000-01 | NHL | Nashville Predators | 37 | 2088 | 13 | 17 | 5 | 4 | 2 | 85 | 2.44 | 1025 | 940 | .917 |
2001-02 | NHL | Nashville Predators | 29 | 1471 | 5 | 14 | 4 | 4 | 2 | 66 | 2.69 | 744 | 678 | .911 |
2002-03 | NHL | Nashville Predators | 69 | 3974 | 25 | 31 | 11 | 5 | 3 | 146 | 2.20 | 1917 | 1771 | .924 |
2003-04 | NHL | Nashville Predators | 73 | 4221 | 34 | 29 | 10 | 9 | 3 | 178 | 2.53 | 2136 | 1958 | .917 |
2005-06 | NHL | Nashville Predators | 61 | 3601 | 36 | 18 | 7 | 1 | 4 | 160 | 2.67 | 2144 | 1984 | .925 |
2006-07 | NHL | Nashville Predators | 44 | 2601 | 27 | 12 | 4 | 3 | 5 | 104 | 2.40 | 1403 | 1299 | .926 |
2007-08 | NHL | Florida Panthers | 69 | 4031 | 30 | 29 | 8 | 5 | 4 | 180 | 2.68 | 2393 | 2213 | .925 |
2008-09 | NHL | Florida Panthers | 59 | 3324 | 26 | 23 | 6 | 11 | 6 | 138 | 2.49 | 1993 | 1855 | .931 |
2009-10 | NHL | Florida Panthers | 63 | 3695 | 23 | 28 | 11 | 9 | 7 | 157 | 2.55 | 2238 | 2081 | .930 |
2010-11 | NHL | Florida Panthers | 57 | 3224 | 22 | 28 | 5 | 5 | 6 | 137 | 2.55 | 1890 | 1753 | .928 |
2011-12 | NHL | Washington Capitals | 48 | 2583 | 25 | 17 | 2 | 4 | 4 | 108 | 2.51 | 1407 | 1299 | .923 |
2012-13 | NHL | Pittsburgh Penguins | 20 | 1029 | 13 | 4 | 0 | 1 | 3 | 42 | 2.45 | 561 | 519 | .925 |
Totals | 700 | 39695 | 300 | 288 | 78 | 69 | 51 | 1688 | 2.55 | 22001 | 20313 | .923 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | NHL | Nashville Predators | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | NHL | Nashville Predators | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | NHL | Pittsburgh Penguins | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | NHL | Nashville Predators | 6 | 356 | 2 | 4 | 0 | 0 | 1 | 12 | 2.02 | 209 | 197 | .943 |
2006-07 | NHL | Nashville Predators | 5 | 324 | 1 | 4 | 0 | 0 | 0 | 16 | 2.96 | 179 | 163 | .911 |
2012-13 | NHL | Pittsburgh Penguins | 11 | 685 | 6 | 5 | 0 | 0 | 1 | 23 | 2.01 | 368 | 345 | .938 |
Totals | 22 | 1365 | 9 | 13 | 0 | 0 | 2 | 51 | 2.24 | 756 | 705 | .933 |